Videos
Title | Authors | Institution | Date | Language | Video | Description |
Mencari Literatur di Platform Lens | Putu Sukma Kurniawan | 20 Nov 2023 | Bahasa Indonesia | |
Cara Mencari referensi menggunakan lens.org | Perpustakaan UMY | 25 Oct 2023 | Bahasa Indonesia | |
Bibliometric Data Extraction, Cleaning, and Analysis with Lens org | Axonist | 26 June 2023 | English | |
kNOVASI 2023 | PI-17: Use of Patent Information in Carrying out High-Impact Research | A/Prof Dr Siow Kim Shyong | 28-Aug-2023 | English | |
ESMARConf2023: {citationchaser} tutorial | Neal Haddaway | 29-Mar-2023 | English | citationchaser – an R package and Shiny App for forward/backward citation chasing. |
Use Lens for Bibliometrics and Visualizations in a Field of Research | Five Minute Friday | Carrie Price | 16-Mar-2023 | English | |
The Lens | Search Effectively for Scholarly Works in this AMAZING PLATFORM | Carrie Price | 10-Mar-2023 | English | |
The Lens Profiles | Five Minute Friday | Carrie Price | 03-Mar-2023 | English | |
Mencoba Platform Lens Berbahasa Indonesia | Putu Sukma Kurniawan | 28-Jan-2023 | Bahasa Indonesia | |
Pengalaman Menggunakan Fitur Lens Profiles | Putu Sukma Kurniawan | 24-Apr-2022 | Bahasa Indonesia | |
Mencari Literatur dari Penelitian Terdahulu Berbasiskan Nama Penulis (Author) | Putu Sukma Kurniawan | 21-Mar-2022 | Bahasa Indonesia | |
LANZAMIENTO PLATAFORMA LENS.ORG / UNIVERSIDAD DE COLIMA | @vinculacionucol | 11-Mar-2022 | Spanish | |
Menggabungkan Penggunaan Platform The Lens dan Research Rabbit | Putu Sukma Kurniawan | 09-Mar-2022 | Bahasa Indonesia | |
Pengalaman Mencari Referensi Pustaka Menggunakan Platform Lens | Putu Sukma Kurniawan | 02-Mar-2022 | Bahasa Indonesia | |
LENS.ORG 2022: WORKSHOP ON PATENT SEARCH USING LENS.ORG | Research Management Centre IIUM | 17-Dec-2021 | English | |
Пошук статей за тематикою на lens.org | Відео від наших партнерів CLUBSCIENCE | PC Technology Center | 25-Nov-2021 | Ukrainian | |
A4 – Literature Search Using Lens.org | E-Research Skill | 04-Nov-2021 | English | |
New features in VOSviewer version 1.6.17 | Nees Jan van Eck | 22-Jul-2021 | English | |
Webinar: Discover The Lens | Mark Garlinghouse (The Lens) | 09-Jun-2021 | English | |
The Lens open knowledge and discovery platform | EIFL | 28-May-2021 | English | |
Taklimat Pencarian Paten bagi Permohonan DP KPT (FRGS & PRGS) | TNCPI UiTM | 05-Feb-2021 | Bahasa Indonesia | |
Bengkel Permohonan FRGS 2021 dan Carian Paten | Official UPSI Edu Innovation | 31-Jan-2021 | Malay | |
Busca sobre patentes no portal LENS.ORG: uma rápida introdução. | Frederico Duarte de Menezes | 24-Oct-2020 | Portuguese | |
Tutorial de uso de plataforma Lens | PROINNOVAUCR | 30-Sep-2020 | Spanish | |
【調べるチカラ3分講座】Lens orgを使って無料でグローバル特許分析 | 野崎篤志のイーパテントチャンネル-調査・分析系中心- | 27-Jul-2020 | Japanese | |
Mencari Jodoh Penelitian | Lens Org Part 2 | Deskirpsi | 10-May-2020 | Bahasa Indonesia | |
Mencari Jodoh Penelitian | Lens Org Part 1 | Deskirpsi | 27-Apr-2020 | Bahasa Indonesia | |
Manejo de Lens.org y Tableu | Jennifer Lucumi | 26-Apr-2020 | Spanish | |
Best Practices Prior Art Searching Biotechnology CLE Webinar | Legal Advantage | 13-Apr-2020 | English | Sequence search (passing reference 44.06 min) |
Lecture 36: Analytical tools for Patent search and analysis (Contd.) | IIT Kharagpur July 2018 | 14-Sep-2019 | English | Demo of the Lens to understand the different functionalities for patent analysis. |
Tutorial VOSviewer LENS | EFREN ROMERO RIAÑO | 10-Jul-2019 | Spanish | |
Introduction to patent searching | IP Australia | 05-Sep-2018 | English | The video gives a brief introduction to Lens.org to do the patent searching. |
Finding DNA Sequences in Expired Patents | Open Bioeconomy Lab | 31-Aug-2018 | English | Video showing how to find DNA and protein sequences in patents using http://lens.org as part of the Open Enzyme Manufacturing Project |
Buscando por palabras en Reivindicaciones en Lens | Pablo Paz | 23-Feb-2016 | Spanish | |
Uso general de la base Lens y su búsqueda estructurada | Pablo Paz | 18-Feb-2016 | Spanish | |
Lens – Utilizacion de notas personales en patentes de interes | Pablo Paz | 18-Feb-2016 | Spanish | |
Valoración de una patente por el número de citas (referenced by ó cited) de una patentes | Pablo Paz | 18-Feb-2016 | Spanish | |
Lens – ¿ Qué diferencia tiene el Owner (titular) vs Applicant (solicitante) para Estados Unidos ? | Pablo Paz | 18-Feb-2016 | Spanish |
Articles
Title | Author | Date | Description |
Citationchaser: A tool for transparent and efficient forward and backward citation chasing in systematic searching | Neal R. Haddaway, Matthew J. Grainger, Charles T. Gray | 26-Apr-2022 | Systematic searching aims to find all possibly relevant research from multiple sources, the basis for an unbiased and comprehensive evidence base. Along with bibliographic databases, systematic reviewers use a variety of additional methods to minimise procedural bias. |
Research Development and Landscape Artificial Intelligence in Indonesia | Muhammad Alvin Noor Reza, Eki Ahmad Zaki Hamidi, Ririn Herawati, Eueung Mulyana | 03-Nov-2020 | This study aims to find out the map of the development of Artificial Intelligence Research in Indonesia using Lens.org. |
The next generation discovery citation indexes — a review of the landscape in 2020 (I) | Aaron Tay | 08-Oct-2020 | |
4 Ways to find review papers, systematic reviews, meta-analysis, and other rich sources of references — 2D Search templates, Connected Papers & more. | Aaron Tay | 07-Jul-2020 | |
Why openly available abstracts are important — overview of the current state of affairs | Aaron Tay, Bianca Kramer, Ludo Waltman | 30-Jun-2020 | Discusses about the open availability of abstracts of scientific articles. |
Finding reviews on any topic using Lens.org and 2d search — a new efficient method | Aaron Tay | 04-May-2020 | The article shows a reliable search strategy that can be used in Lens.org to find meta-analysis, systematic reviews, review articles of topics of interest regardless of discipline to help research. |
Landscape of coronavirus research across three decades | Anisah Alyahya | 03-Apr-2020 | |
Using Lens.org to kick start your literature review — a search strategy for finding review papers, systematic reviews and meta-analysis | Aaron Tay | 01-Mar-2020 | Shows a reliable search strategy in Lens.org to find meta-analysis, systematic reviews, review articles of topics of interest with a comparison against Pubmed. |
The rise of the “open” discovery indexes? Lens.org, Semantic Scholar and Scinapse | Aaron Tay | 23-Dec-2019 | |
Patent Applications for Electronic Publishing Market (2014–2018). Selected Issues | Adam Jachimczyk (University of Warsaw) | 01-Dec-2019 | The article analyses patent applications for inventions in the area of electronic publishing based on the data from Lens.org from years 2014–2018. |
7 reasons why you should try Lens.org (updated to version Release 5.16.0 — March 2019) | Aaron Tay | 28-Dec-2018 | Highlights the main features of the Lens over other scholarly search tools. |
Cashing the cheque of open access or Machine learning and Scholarly tools — Meta, Scite, Paper Digest and more | Aaron Tay | 26-Dec-2018 | |
Sharpening insights into the innovation landscape with a new approach to patents | Microsoft Academic | 06-Aug-2018 | MAG provides improved patent coverage thanks to a partnership with domain expert, Lens.org. |
Mapping the global influence of published research on industry and innovation | Osmat A jefferson, Adam Jaffe, Doug Ashton, Ben Warren, Deniz Koellhofer, Uwe Dulleck, Aaron Ballagh, John Moe, Michael DiCuccio, Karl Ward, Geoff Bilder, Kevin Dolby, Richard A Jefferson | 10-Jan-2018 | Measuring citations to scholarly works in the global patent literature enables assessment of the influence of published research on invention, industry and enterprise, at the individual and institutional level. |
Comment: Turning science into social outcomes | Richard Jefferson | 10-Aug-2017 | For innovation to bring public benefit, mapping the influence of academic paper is just the beginning. |
Charting influence | Nature | 10-Aug-2017 | One indicator of the connection between science and technology worth considering, but often overlooked, are the references in patents to literature. |
Transparency tools in gene patenting for informing policy and practice | Osmat A Jefferson, Deniz Köllhofer, Thomas H Ehrich, Richard A Jefferson | 01-Dec-2013 | The Supreme Court’s decision in Myriad highlights the need for tools enabling nuanced and precise analysis of gene patents at the global level. |
Blogs
Title | Author | Date | Description |
Testing Replacements for Microsoft Academic Graph | Michael Weishuhn | 11-Oct-2021 | The bulk of the test is done by randomly selecting 100,000 papers from the MAG corpus, querying each of the services, and comparing the results. |
[OA week 2020] – Creating a free and beautiful auto-updating dashboard for tracking Open Access rates for your institution using Lens.org | Aaron Tay | 21-Oct-2020 | Provides insight on how to quickly and simply create a nice dashboard for tracking institution’s OA rate using Lens.org. |
Open Access Indicators and the importance of optimising your Institutional repository for discovery in Unpaywall | Aaron Tay | 05-Aug-2020 | Talks about how Unpaywallrose to become one of the most importantsources of truth for determining the OA status of outputs |
The rise of the “open” discovery indexes? Lens.org, Semantic Scholar and Scinapse | Aaron Tay | 23-Dec-2019 | Brief review of four academic search engines – Microsoft Academic, Lens.org, Semantic Scholar and Scinapse, which uses MAG among other sources. |
Free Patent Search Database ‘The Lens’ | Intepat Team | 09-Jun-2019 | Description and list of the salient features of ‘The Lens’ from Intepat. |
Lens.org – detailed review of a new open discovery and citation index | Aaron Tay | 18-Nov-2018 | Review of The Lens open discovery and citation index by Aaron Tay. |
Accessing Patent Data with the Lens | Paul Oldham | 26-Jul-2015 | This article provides a brief introduction to The Lens patent database as a free source of data for patent analytics. |
LibGuides
Title | Library | Institution | Date | Description |
Patents: Finding Patents | Cambridge University Libraries | 6-Nov-2023 | All Institutional Users (e.g. staff and students at the University of Cambridge) can access an Institutional User API Plan. Register for an account with your Cambridge email for institutional user access to the API. |
Biomedical Engineering (BME) : Patents | University of Wisconsin-Madison Libraries | 05-Sep-2023 | This video explains patent search strategies using Lens.org. |
Patent Databases Research Guide – Lens.org | Seton Hall University Libraries | 05-Sep-2023 | The Lens will allow document collections, aggregations, and analyses to be shared, annotated, and embedded to forge open mapping of the world of knowledge-directed innovation. |
Patents: Internet Sources | NUS Libraries | 11-Aug-2023 | Free Full-text worldwide patent searching covering US, Europe, Australia and WIPO, etc. Non patent literature linked to Lens patent documents can also be searched/retrieved… |
How to Use Lens.org – Lens Guide – Research Guides at Syracuse University Libraries | Syracuse University Libraries | 06-Apr-2023 | Guide to Lens.org, Lens Profiles, and Lens Institutional Toolkit. |
Families and Legal Status – Find Patents – Research Guides at University of Cincinnati | The University of Cincinnati Libraries | 03-Mar-2023 | Clear guide to legal status information as found in the databases on Lens.org. |
LENS Profiles | The Paul & Rosemary Trible Library, Christopher Newport University | 01-Aug-2022 | What is a LENS Profile? If you have an ORCID ID you have a LENS profile. |
Research Metrics, Impact and Engagement: Patents | Charles Stuart University | 19-Mar-2022 | |
Patent information: Finding patents | KAUST Library | 23-Feb-2022 | |
Databases for Engineers | University Of Birmingham | 11-Jan-2022 | |
Freely available research resources | University of Minnesota | 15-Dec-2021 | |
Databases for Finding Patents – Patents and Intellectual Property | The University of Chicago | 09-Nov-2021 | |
Find Full-Text Patents | Furman University | 04-Nov-2021 | |
Standards and Patents: Finding Patents | The University of Sydney | 12-Oct-2021 | |
Transition from Web of Science | University of Arizona | 06-Sep-2021 | |
Patent Databases Research Guide | Seton Hall University | 16-Sep-2020 | |
Patent Research: Patents | Campbell University | 06-Aug-2020 | |
Using the Lens Database for Staff Publications | Journal of Medical Library Association | 01-Apr-2020 | |
Patents: A How-To-Find Guide | IOWA State University | 17-Nov-2019 | |
Engineering Library: Electronic resources | University of Cambridge | 09-Nov-2019 | |
Patent Search Strategy | Purdue University | 21-Feb-2018 | Step-by-step guide to searching for patents in The Lens. |
Standards and Patents | Macquarie University | 27-Jul-2017 | |
Patents: Where to Search | MIT Libraries | 02-May-2015 |
External Content and Coverage
Title | Authors | Institution | Date | Description |
Chapter 9 The Lens | The WIPO Manual on Open Source Patent Analytics (2nd edition) | Dr. Paul Oldham | 2022 | The WIPO Manual on Open Source Patent Analytics provides information and step-by-step guidance for conducting various patent analysis tasks using a selection of open source tools. |
Lens.org – I³ Open Innovation Dataset Index | I³Open Innovation Dataset Index | 17-Apr-2022 | the I³ Open Innovation Dataset Index is a collection of innovation datasets, and related tools, platforms and resources used by the broader research community. |
Lens.org – Patents | WIPO | 17-Jun-2021 | WIPO’s list of patent databases |
EIFL webinar: The Lens open knowledge and discovery platform | Mark Garlinghouse, Business Development, the Lens | 01-May-2021 | This EIFL webinar is about the Lens, a discovery platform that provides discovery, analytics and research management tools that are free to use. |
The Lens: Open for Outcomes | SPARC | 16-Nov-2020 | |
Lens PatSeq: An open facility for biotech and patent professionals | Osmat A. Jefferson | 17-Sep-2020 | PatSeq slide deck presented to USPTO, September 17, 2020. |
CovidGraph – a COVID-19 Knowledge Graph | HealthECCO | 19-Jun-2020 | Integrates data from the Lens and link them in the knowledge graph. |
Lens Lab update, June 2020 | Innovation Information Initiative | 30-May-2020 | Update on Lens Labs to the Innovation Information Initiative |
Scholarly Search Engine Comparision | Jeroen Bosman | 12-Dec-2019 | A comparison conducted by Jeroen Bosman displays information on scholarly (relevant) search engines. |
Lens ID (P7100) | Wikidata | 25-Jul-2019 | Wikidata entry for the Lens ID persistant identifer. |
The Lens | Crossref | 02-May-2019 | Crossref event data entry for patent citations from the Lens |
Patent Research and Analysis, The Lens | Ellen Krabbe, Steve Sampson, Greg Schodde (Intellectual Property Owners Association) | 11-Jul-1905 | IPO’s summary of The Lens for patent research and analysis. |
Lens.org | Patentinformatics (ml4patents.com) | NA | Patentinformatics vendor entry for The Lens |