Field | Definition | Example |
Lens ID | Unique Lens Identifier. Every document in the Lens has a unique 15-digit identifier called a Lens ID. | 100-004-910-081-14X |
Document Identifiers | Use this field to search for patent records using publication identifiers or Lens Ids. | “EP_0227762_B1_19900411”, “EP 0227762 B1”, “EP_0227762_B1”, “EP0227762B1” |
Title | Title of the patent. | Fidget Spinner |
Document Type | Type of Patent Document. | Granted Patent |
Jurisdiction | The jurisdiction of the patent document. | US |
Kind Code | The patent document kind code (varies by jurisdiction). | A1 |
Language | The original language of the patent document. Languages include English (“EN”), Chinese (“ZH”), German (“DE”), Spanish (“ES”), French (“FR”), Italian (“IT”), Japanese (“JA”), Korean (“KO”), Portuguese (“PO”), Russian (“RU”) and Arabic (“AR”). | “EN” |
Publication Date | Date of publication for the patent document. | 2009-05-22 |
Publication Year | The year of publication for the patent document. | 2009 |
Publication Document Number | The document number assigned to a patent application on publication. | 20130227762 |
DOCB Identifier | The DOCDB identifier for the patent document. | 12654366 |
Document Key | The unique document key for the patent document. | EP_0227762_B1_19900411 |
Application Filing Jurisdiction | The jurisdiction of the application. | US |
Application Filing date | The application filing date is the date when a patent application is first filed at a patent office. | 2009-05-22 |
Application Document Number | The document number of the application. | 201715824814 |
Priority Jurisdiction | The jurisdiction of the priority document. | DE |
Priority Publication Date | The publication date of the priority document. | 2009-05-22 |
Priority Publication Number | The document number of the priority document. | 1117265 |
Priority Kind Code | The kind code of the priority document. | A1 |
Earliest Priority Date | The earliest date of filing of a patent application, anywhere in the world, to protect an invention. The priority date may be earlier than the actual filing date of an application if an application claims priority to an earlier parent application, then its earliest priority date may be the same as the parent. | 2009-05-22 |
Cited By Patents | Indicates if a patent is cited by other patents. | True |
Cites NPL | Indicates if a patent has cited any non-patent literature in the references. | True |
Cites Patents | Indicates if a patent cites other patents. | True |
Cites Resolved NPL | Indicates if a patent document cites non-patent literature that have been resolved to a matching Lens Scholarly Work. | True |
Has Abstract | Indicates if the abstract is available for the patent document. | True |
Has Agent | Indicates if the patent record has agent/attorney information. | True |
Has Applicant | Indicates if the patent record has applicant information. | True |
Has Claim | Indicates if the claims are available for the patent document. | True |
Has Description | Indicates if the description is available for the patent document. | True |
Has Full Text | Indicates if the full text from the PTO is available for the patent document. | True |
Has Owner | Indicates if the patent record has owner information. | True |
Has Inventor | Indicates if the patent record has inventor information. | True |
Has Examiner | Indicates if the patent record has examiner information. | True |
Has Legal Events | Indicates if the patent document has associated legal events in INPADOC. | True |
Has Sequence Listing | Indicates if the patent record has sequence information. | True |
Has Title | Indicates if the title is available for the patent document. | True |
Has DOCDB | Indicates if the DOCDB information is available for the patent document. | True |
Abstract | Searches the patent document abstract text | A processor implements conditional vector operations in which an input vector containing multiple operands to be used in conditional operations is divided into two or more output… |
Claims | Searches the Claims recorded in the patent | What is claimed is: 1. A method of performing a conditional vector output operation in a processor, the method comprising: receiving electrical signals representative of an input data vector… |
Description | The description text of the patent document. | This invention was made in conjunction with U.S. Government support under U.S. Army Grant No. DABT63-96-C-0037.” BACKGROUND OF THE INVENTION 1. Field of the Invention The present invention is directed to… |
Full Text | The full text of the patent document. | |
Extended Family Member Publication Date | The publication date of the extended family member. | 2009-05-22 |
Extended Family Member Document Number | The document number of the extended family member. | 1 117265 |
Extended Family Member Lens ID | The Lens Id of the extended family member. | 106-213-498-661-220 |
Extended Family Size | The number of extended family member documents. | 12 |
Simple Family Member Publication Date | The publication date of the simple family member. | 2009-05-22 |
Simple Family Member Document Number | The document number of the simple family member. | 1117265 |
Simple Family Member Lens Id | The Lens Id of the simple family member. | 106-213-498-661-220 |
Simple Family Size | The number of simple family member documents. | 5 |
Applicant Name | The patent applicant(s) name. | CPS Technology Holdings LLC |
Applicant Name Exact | The patent applicant(s) name. N.B. Use this field for exact name matches. | CPS TECHNOLOGY HOLDINGS LLC |
Applicant Address | The applicant address as recorded on the patent. | TORONTO, ONTARIA, CA |
Applicant Country | The country of the applicant (ISO 2-digit country code). | CA |
Applicant Count | The Number of Applicants. | 2 |
Inventor Name | The patent inventor(s) name. | Engebretson Steven P |
Inventor Name Exact | The patent inventor(s) name. N.B. Use this field for exact name matches. | ENGEBRETSON STEVEN P |
Inventor Address | The address of the inventor | TORONTO, ONTARIA, CA |
Inventor Country | The country of residence of the inventor (ISO 2-digit country code). | DE |
Inventor Count | The number of inventors | 3 |
Owner Name | The patent owner(s) name | CPS Technology Holdings LLC |
Owner Name Exact | The patent owner(s) name. N.B. Use this field for exact name matches. | CPS Technology Holdings LLC |
Owner Address | The owner address as recorded on the patent or legal event. | TORONTO, ONTARIA, CA |
Owner Country | The owner’s country code (ISO 2-digit country code). | US |
Owner Record Date | The ownership / assignment event record date. | 2009-05-22 |
Owner Execution Date | The date of execution of ownership / assignment | 2009-05-22 |
Owner Count | The count of all owners of the patent. N.B. Includes current and former owners. | 5 |
Citing Patent Jurisdiction | The jurisdiction of the citing patent | EP |
Citing Patent Document Number | The document number of the citing patent | EP2020/063503 |
Citing Patent Kind Code | The kind code of the citing patent. | B2 |
Citing Patent Lens Id | The Lens Id of the citing patent. | 008-840-176-449-446 |
Cited By Patent Count | The count of citing patents (Cited by patent count) | 10 |
Cited NPL External Citation Identifier | The resolved external identifier(s) for cited non-patent literature (DOI, PubMed ID, PubMed Central ID or Microsoft Academic ID) | “10.1038/nature03090″; “12345678919” |
Cited NPL Lens ID | The Lens Id of the resolved non-patent literature citations (i.e. scholarly work Lens Id) | 168-663-423-050-326 |
NPL Citation String | The original non patent citation string | “Cormen et al., \”Introduction to Algorithms (MIT Electrical Engineering and Computer Science Series,\” MIT Press, ISBN 0262031418, pp. 665-667, 695-697.” |
Cited NPL Citation Text | The original unresolved non-patent literature citation text | “Cormen et al., \”Introduction to Algorithms (MIT Electrical Engineering and Computer Science Series,\” MIT Press, ISBN 0262031418, pp. 665-667, 695-697.” |
Cited NPL Count | The number of original non-patent literature citations. | 2 |
Cited Patent Lens Id | The Lens Id of the cited patent. | |
Cited Patent Jurisdiction | The jurisdiction of the cited patent | US |
Cited Patent Publication Date | The publication date of the cited patent | 2009-05-22 |
Cited Patent Document Number | The document number of the cited patent | 4590964 |
Cited Patent Kind Code | The kind code of the cited patent | A |
Patent Citation String | The original unresolved patent citation text. | 4,881,168 * 11/1989 Inagami et al. …………………. 712/5 |
Cited Patent Count | Number of patents documents cited a given patent | 21 |
Cited Resolved Scholarly Works Count | The number of resolved scholarly works cited by a patent | 12 |
Anticipated Termination Date | The anticipated termination date for granted patents. The anticipated termination date is calculated based on the natural term date plus any extensions. | 2009-05-22 |
Application Expiry Date | The expiry date of the patent application because of withdrawal or abandonment. | 2009-05-22 |
Discontinuation Date | The discontinuation date of the patent due to “unnatural death” (i.e. lapse, withdrawn, abandoned). N.B. The patent can be revived within a certain time frame. | 2009-05-22 |
Granted Date | The date the patent application was granted (i.e. the application first grant date) | 2009-05-22 |
Application Has Granted Patent | Indicates if the patent application has been granted in one or more jurisdictions. | True |
Has Disclaimer | Indicates if a US patent was subjected to a terminal disclaimer. | True |
Legal Status | The calculated legal status of the patent application | “expired”, “inactive”, “active”, “patented”, “discontinued”, “withdrawn or rejected”, “pending”, “unknown” |
Has SPC | Indicates if the patent has a supplementary protection certificate | True |
Agent Name | The agent/attorney name | Chapman, Paul William et al. |
Agent Name Exact | The patent agent/attorney name. N.B. Use this field for exact name matches. | Paul Chapman |
Agent Address | The agent/attorney address as recorded on the patent. | 20 Red Lion Street, GB-London WC1R 4PJ(GB) |
Agent Country | The country of the agent/attorney (ISO 2-digit country code) | GB |
Agent Count | The number of agents/attorneys listed on the patent. | |
Examiner Name | The patent examiner name. | Jack W Keith |
Examiner Name Exact | The patent examiner name. N.B. Use this field for exact name matches. | Jack W Keith |
Examiner Department | The patent examiner department. | 3646 |
Primary Examiner Name | The primary patent examiner name. | Jack W Keith |
Primary Examiner Name Exact | The primary patent examiner name. N.B. Use this field for exact name matches. | Jack W Keith |
Primary Examiner Department | The primary patent examiner department. | 3646 |
Assistant Examiner Name | The assistant patent examiner name. | Lily C Garner |
Assistant Examiner Name Exact | The assistant patent examiner name. N.B. Use this field for exact name matches. | Lily C Garner |
CPC Classification Code | CPC patent classification codes | H01R11/01 |
First CPC Classification Code | First CPC classification code | A61K9/0051 |
Later CPC Classification Code | Later CPC classification codes | A61L31/143 |
Invention CPC Classification Code | CPC classification codes identified as invention information | A61K9/0051 |
Additional CPC Classification Code | CPC classification codes identified as additional information | A61F9/00781 |
IPCR Classification Code | IPCR patent classification codes | H01R13/115 |
First IPCR Classification Code | First IPCR classification code | G06F17/30 |
Later IPCR Classification Code | Later IPCR classification codes | A61P35/00 |
Invention IPCR Classification Code | IPCR classification codes identified as invention information | A61K38/00 |
Additional IPCR Classification Code | IPCR classification codes identified as additional information | F21Y115/10 |
US Classification Code | US patent classification codes | 439/535 |
Sequence Count | The number of biological sequences associated with a patent | 5 |
Sequence Data Source | The data source of the disclosed sequence. “DDBJPAT”: DDBJ patent division, “EMBLPAT_EBI”: EMBL-EBI patent division, “USPTO_FULLTEXT_RB”: USPTO full-text, “EP_SEQL”: EPO, “GBPAT_NCBI”: GenBank patent division, “WIPO_SEQL”: WIPO, “GBPAT_EBI”, “CIPO_BSL”: CIPO, “GBPAT_DDBJ”, “USPTO_FULLTEXT_GB”, “USPTO_PSIPS”, “DE_MEGA”, “EP_MEGA”. | “DDBJPAT”, “EMBLPAT_EBI”, “USPTO_FULLTEXT_RB”, “EP_SEQL”, “GBPAT_NCBI”, “WIPO_SEQL”, “GBPAT_EBI”, “CIPO_BSL”, “GBPAT_DDBJ”, “USPTO_FULLTEXT_GB”, “USPTO_PSIPS”, “DE_MEGA”, “EP_MEGA” |
Sequence Document Location | The patent document section of the disclosed sequence(s): “DDESC”: detailed description, “CLAIM”: claims, “BSUMM”: summary, “BDRAW”: drawings, “WDESC”: full text | “DDESC”, “CLAIM”, “BSUMM”, “BDRAW”, “WDESC” |
Sequence Length Range | Preset sequence length range (nucleotide: “0-100”, “101-5000”, “5001-100k”, “>100k”; Peptide: “0-50”, “51-300”, “>300”) e.g “NT_101_5000”, “AA_301” | “NT_1_100”, “NT_101_5000”, “NT_5001_100000”, “NT_100001”, “AA_1_50”, “AA_51_300”, “AA_301” |
Biological Organism Tax Id | The NCBI taxonomic identifier of the organism which the biological sequence is from. | 9616 |
Biological Organism Name | The name of the organism which the biological sequence is from. | Homo sapiens |
Biological Organism Name Exact | The name of the organism which the biological sequence is from. N.B. Use this field for exact organism name matches. | Homo sapiens |
Sequence Type | The type of sequence e.g. N – nucleotide (including DNA and RNA sub-types), P – peptides/proteins. | “N”, “RNA”, “DNA”, “P” |
Patent Field definition
Updated on July 30, 2021
Need Support?Submit Ticket