Group | Field | Definition | Example |
General | Lens IDlens_id | Unique Lens Identifier. Every document in the Lens has a unique 15-digit identifier called a Lens ID. | 100-004-910-081-14X |
General | Document Identifiersids | Use this field to search for patent records using publication identifiers or Lens Ids. | “EP_0227762_B1_19900411”, “EP 0227762 B1”, “EP_0227762_B1”, “EP0227762B1” |
General | Titletitle | Title of the patent. | Fidget Spinner |
General | Document Typepublication_type | Type of Patent Document. | Granted Patent |
General | Jurisdictionjurisdiction | The jurisdiction of the patent document. | US |
General | Kind Codekind | The patent document kind code (varies by jurisdiction). | A1 |
General | Languagelang | The original language of the patent document. Languages include English (“EN”), Chinese (“ZH”), German (“DE”), Spanish (“ES”), French (“FR”), Italian (“IT”), Japanese (“JA”), Korean (“KO”), Portuguese (“PO”), Russian (“RU”) and Arabic (“AR”). | “EN” |
General | Publication Datedate_published | Date of publication for the patent document. | 2009-05-22 |
General | Publication Yearyear_published | The year of publication for the patent document. | 2009 |
General | Created Datecreated | The date the Lens record was created. | 2018-05-12 |
General | Publication Document Numberdoc_number | The document number assigned to a patent application on publication. | 20130227762 |
General | DOCB Identifierdocb_id | The DOCDB identifier for the patent document. | 12654366 |
Document Key | The unique document key for the patent document. | EP_0227762_B1_19900411 | |
Application | Application Filing Jurisdictionapplication_reference.jurisdiction | The jurisdiction of the application. | US |
Application | Application Filing dateapplication_reference.date | The application filing date is the date when a patent application is first filed at a patent office. | 2009-05-22 |
Application | Application Document Numberapplication_reference.doc_number | The document number of the application. | 201715824814 |
Priority | Priority Jurisdictionpriority_claim.jurisdiction | The jurisdiction of the priority document. | DE |
Priority | Priority Publication Datepriority_claim.date | The publication date of the priority document. | 2009-05-22 |
Priority | Priority Publication Numberpriority_claim.doc_number | The document number of the priority document. | 1117265 |
Priority | Priority Kind Codepriority_claim.kind | The kind code of the priority document. | A1 |
Priority | Earliest Priority Dateearliest_priority_claim_date | The earliest date of filing of a patent application, anywhere in the world, to protect an invention. The priority date may be earlier than the actual filing date of an application if an application claims priority to an earlier parent application, then its earliest priority date may be the same as the parent. | 2009-05-22 |
Flags | Cited By Patentscited_by_patent | Indicates if a patent is cited by other patents. | true |
Flags | Cites NPLcites_npl | Indicates if a patent has cited any non-patent literature in the references. | true |
Flags | Cites Patentscites_patent | Indicates if a patent cites other patents. | true |
Flags | Cites Resolved NPLcites_resolved_npl | Indicates if a patent document cites non-patent literature that have been resolved to a matching Lens Scholarly Work. | true |
Flags | Has Abstracthas_abstract | Indicates if the abstract is available for the patent document. | true |
Flags | Has Agenthas_agent | Indicates if the patent record has agent/attorney information. | true |
Flags | Has Applicanthas_applicant | Indicates if the patent record has applicant information. | true |
Flags | Has Claimhas_claim | Indicates if the claims are available for the patent document. | true |
Flags | Has Descriptionhas_description | Indicates if the description is available for the patent document. | true |
Flags | Has Full Texthas_full_text | Indicates if the full text from the PTO is available for the patent document. | true |
Flags | Has Ownerhas_owner | Indicates if the patent record has owner information. | true |
Flags | Has Inventorhas_inventor | Indicates if the patent record has inventor information. | true |
Flags | Has Examinerhas_examiner | Indicates if the patent record has examiner information. | true |
Flags | Has Legal Eventshas_inpadoc | Indicates if the patent document has associated legal events in INPADOC. | true |
Flags | Has Sequence Listinghas_sequence | Indicates if the patent record has sequence information. | true |
Flags | Has Titlehas_title | Indicates if the title is available for the patent document. | true |
Flags | Has DOCDBhas_docdb | Indicates if the DOCDB information is available for the patent document. | true |
Text Fields | Abstractabstract | Searches the patent document abstract text | A processor implements conditional vector operations in which an input vector containing multiple operands to be used in conditional operations is divided into two or more output… |
Text Fields | Claimsclaim | Searches the Claims recorded in the patent | What is claimed is: 1. A method of performing a conditional vector output operation in a processor, the method comprising: receiving electrical signals representative of an input data vector… |
Text Fields | Descriptiondescription | The description text of the patent document. | This invention was made in conjunction with U.S. Government support under U.S. Army Grant No. DABT63-96-C-0037.” BACKGROUND OF THE INVENTION 1. Field of the Invention The present invention is directed to… |
Text Fields | Full Textfull_text | The full text of the patent document. | |
Families | Extended Family Member Publication Datefamily.extended.member.document_id.date | The publication date of the extended family member. | 2009-05-22 |
Families | Extended Family Member Document Numberfamily.extended.member.document_id.doc_number | The document number of the extended family member. | 1 117265 |
Families | Extended Family Member Lens IDfamily.extended.member.lens_id | The Lens Id of the extended family member. | 106-213-498-661-220 |
Families | Extended Family Sizefamily.extended.size | The number of extended family member documents. | 12 |
Families | Simple Family Member Publication Datefamily.simple.member.document_id.date | The publication date of the simple family member. | 2009-05-22 |
Families | Simple Family Member Document Numberfamily.simple.member.document_id.doc_number | The document number of the simple family member. | 1117265 |
Families | Simple Family Member Lens Idfamily.simple.member.lens_id | The Lens Id of the simple family member. | 106-213-498-661-220 |
Families | Simple Family Sizefamily.simple.size | The number of simple family member documents. | 5 |
Applicants | Applicant Nameapplicant.name | The patent applicant(s) name. | CPS Technology Holdings LLC |
Applicants | Applicant Name Exactapplicant.name.exact | The patent applicant(s) name. N.B. Use this field for exact name matches. | CPS TECHNOLOGY HOLDINGS LLC |
Applicants | Applicant Addressapplicant.address | The applicant address as recorded on the patent. | TORONTO, ONTARIO, CA |
Applicants | Applicant Countryapplicant.residence | The country of the applicant (ISO 2-digit country code). | CA |
Applicants | Applicant Countapplicant_count | The Number of Applicants. | 2 |
Inventors | Inventor Nameinventor.name | The patent inventor(s) name. | Engebretson Steven P |
Inventors | Inventor Name Exactinventor.name.exact | The patent inventor(s) name. N.B. Use this field for exact name matches. | ENGEBRETSON STEVEN P |
Inventors | Inventor Addressinventor.address | The address of the inventor | TORONTO, ONTARIA, CA |
Inventors | Inventor Countryinventor.residence | The country of residence of the inventor (ISO 2-digit country code). | DE |
Inventors | Inventor Countinventor_count | The number of inventors | 3 |
Owners | Owner Nameowner_all.name | The patent owner(s) name | CPS Technology Holdings LLC |
Owners | Owner Name Exact
| The patent owner(s) name. N.B. Use this field for exact name matches. | CPS Technology Holdings LLC |
Owners | Owner Addressowner_all.address | The owner address as recorded on the patent or legal event. | TORONTO, ONTARIA, CA |
Owners | Owner Countryowner_all.country | The owner’s country code (ISO 2-digit country code). | US |
Owners | Owner Record Date owner_all.recorded_date | The ownership / assignment event record date. | 2009-05-22 |
Owners | Owner Execution Dateowner_all.execution_date | The date of execution of ownership / assignment | 2009-05-22 |
Owners | Owner Countowner_all_count | The count of all owners of the patent. N.B. Includes current and former owners. | 5 |
Citations | Citing Patent Jurisdictioncited_by.patent.document_id.jurisdiction | The jurisdiction of the citing patent | EP |
Citations | Citing Patent Document Numbercited_by.patent.document_id.doc_number | The document number of the citing patent | EP2020/063503 |
Citations | Citing Patent Kind Codecited_by.patent.document_id.kind | The kind code of the citing patent. | B2 |
Citations | Citing Patent Lens Idcited_by.patent.lens_id | The Lens Id of the citing patent. | 008-840-176-449-446 |
Citations | Cited By Patent Countcited_by.patent_count | The count of citing patents (Cited by patent count) | 10 |
Citations | Cited NPL External Citation Identifierreference_cited.npl.external_id | The resolved external identifier(s) for cited non-patent literature (DOI, PubMed ID, PubMed Central ID or Microsoft Academic ID) | “10.1038/nature03090″; “12345678919” |
Citations | Cited NPL Lens IDreference_cited.npl.lens_id | The Lens Id of the resolved non-patent literature citations (i.e. scholarly work Lens Id) | 168-663-423-050-326 |
Citations | NPL Citation Stringreference_cited.npl.name | The original non patent citation string | “Cormen et al., \”Introduction to Algorithms (MIT Electrical Engineering and Computer Science Series,\” MIT Press, ISBN 0262031418, pp. 665-667, 695-697.” |
Citations | Cited NPL Citation Textreference_cited.npl.text | The original unresolved non-patent literature citation text | “Cormen et al., \”Introduction to Algorithms (MIT Electrical Engineering and Computer Science Series,\” MIT Press, ISBN 0262031418, pp. 665-667, 695-697.” |
Citations | Cited NPL Countreference_cited.npl_count | The number of original non-patent literature citations. | 2 |
Citations | Cited Patent Lens Id
| The Lens Id of the cited patent. | |
Citations | Cited Patent Jurisdictionreference_cited.patent.document_id.jurisdiction | The jurisdiction of the cited patent | US |
Citations | Cited Patent Publication Datereference_cited.patent.document_id.date | The publication date of the cited patent | 2009-05-22 |
Citations | Cited Patent Document Numberreference_cited.patent.document_id.doc_number | The document number of the cited patent | 4590964 |
Citations | Cited Patent Kind Codereference_cited.patent.document_id.kind | The kind code of the cited patent | A |
Citations | Patent Citation Stringreference_cited.patent.name | The original unresolved patent citation text. | 4,881,168 * 11/1989 Inagami et al. …………………. 712/5 |
Citations | Cited Patent Countreference_cited.patent_count | Number of patents documents cited a given patent | 21 |
Citations | Cited Resolved Scholarly Works Countreference_cited.npl_resolved_count | The number of resolved scholarly works cited by a patent | 12 |
Legal Events | Anticipated Termination Datelegal_status.anticipated_term_date | The anticipated termination date for granted patents. The anticipated termination date is calculated based on the natural term date plus any extensions. | 2009-05-22 |
Legal Events | Application Expiry Datelegal_status.application_expiry_date | The expiry date of the patent application because of withdrawal or abandonment. | 2009-05-22 |
Legal Events | Discontinuation Datelegal_status.discontinuation_date | The discontinuation date of the patent due to “unnatural death” (i.e. lapse, withdrawn, abandoned). N.B. The patent can be revived within a certain time frame. | 2009-05-22 |
Legal Events | Granted Date
| The date the patent application was granted (i.e. the application first grant date) | 2009-05-22 |
Legal Events | Application Has Granted Patentlegal_status.granted | Indicates if the patent application has been granted in one or more jurisdictions. | true |
Legal Events | Has Disclaimerlegal_status.has_disclaimer | Indicates if a US patent was subjected to a terminal disclaimer. | true |
Legal Events | Has Gratnt Events
| Indicates if the patent application has a Grant event. | true |
Legal Events | Has National Phase Entrylegal_status.has_entry_into_national_phase | Indicates if the patent application has entered the National Phase. | true |
Legal Events | Legal Statuslegal_status.patent_status | The calculated legal status of the patent application | “expired”, “inactive”, “active”, “patented”, “discontinued”, “withdrawn or rejected”, “pending”, “unknown” |
Legal Events | Has SPClegal_status.has_spc | Indicates if the patent has a supplementary protection certificate | true |
Agents and Attorneys | Agent Nameagent.name | The agent/attorney name | Chapman, Paul William et al. |
Agents and Attorneys | Agent Name Exactagent.name.exact | The patent agent/attorney name. N.B. Use this field for exact name matches. | Paul Chapman |
Agents and Attorneys | Agent Addressagent.address | The agent/attorney address as recorded on the patent. | 20 Red Lion Street, GB-London WC1R 4PJ(GB) |
Agents and Attorneys | Agent Countryagent.country | The country of the agent/attorney (ISO 2-digit country code) | GB |
Agents and Attorneys | Agent Countagent.count | The number of agents/attorneys listed on the patent. | |
Examiners | Examiner Nameexaminer.name | The patent examiner name. | Jack W Keith |
Examiners | Examiner Name Exactexaminer.name.exact | The patent examiner name. N.B. Use this field for exact name matches. | Jack W Keith |
Examiners | Examiner Departmentexaminer.department | The patent examiner department. | 3646 |
Examiners | Primary Examiner Nameprimary_examiner.name | The primary patent examiner name. | Jack W Keith |
Examiners | Primary Examiner Name Exactprimary_examiner.name.exact | The primary patent examiner name. N.B. Use this field for exact name matches. | Jack W Keith |
Examiners | Primary Examiner Departmentprimary_examiner.department | The primary patent examiner department. | 3646 |
Examiners | Assistant Examiner Nameassistant_examiner.name | The assistant patent examiner name. | Lily C Garner |
Examiners | Assistant Examiner Name Exactassistant_examiner.name.exact | The assistant patent examiner name. N.B. Use this field for exact name matches. | Lily C Garner |
Classifications | CPC Classification Codeclass_cpc.symbol | CPC patent classification codes | H01R11/01 |
Classifications | First CPC Classification Codeclass_cpc.first_symbol | First CPC classification code | A61K9/0051 |
Classifications | Later CPC Classification Codeclass_cpc.later_symbol | Later CPC classification codes | A61L31/143 |
Classifications | Invention CPC Classification Codeclass_cpc.inv_symbol | CPC classification codes identified as invention information | A61K9/0051 |
Classifications | Additional CPC Classification Codeclass_cpc.add_symbol | CPC classification codes identified as additional information | A61F9/00781 |
Classifications | IPCR Classification Codeclass_ipcr.symbol | IPCR patent classification codes | H01R13/115 |
Classifications | First IPCR Classification Codeclass_ipcr.first_symbol | First IPCR classification code | G06F17/30 |
Classifications | Later IPCR Classification Codeclass_ipcr.later_symbol | Later IPCR classification codes | A61P35/00 |
Classifications | Invention IPCR Classification Codeclass_ipcr.inv_symbol | IPCR classification codes identified as invention information | A61K38/00 |
Classifications | Additional IPCR Classification Codeclass_ipcr.add_symbol | IPCR classification codes identified as additional information | F21Y115/10 |
Classifications | US Classification Codeclass_national.symbol | US patent classification codes | 439/535 |
Sequences | Sequence Countsequence.count | The number of biological sequences associated with a patent | 5 |
Sequences | Sequence Data Sourcesequence.data_source | The data source of the disclosed sequence. “DDBJPAT”: DDBJ patent division, “EMBLPAT_EBI”: EMBL-EBI patent division, “USPTO_FULLTEXT_RB”: USPTO full-text, “EP_SEQL”: EPO, “GBPAT_NCBI”: GenBank patent division, “WIPO_SEQL”: WIPO, “GBPAT_EBI”, “CIPO_BSL”: CIPO, “GBPAT_DDBJ”, “USPTO_FULLTEXT_GB”, “USPTO_PSIPS”, “DE_MEGA”, “EP_MEGA”. | “DDBJPAT”, “EMBLPAT_EBI”, “USPTO_FULLTEXT_RB”, “EP_SEQL”, “GBPAT_NCBI”, “WIPO_SEQL”, “GBPAT_EBI”, “CIPO_BSL”, “GBPAT_DDBJ”, “USPTO_FULLTEXT_GB”, “USPTO_PSIPS”, “DE_MEGA”, “EP_MEGA” |
Sequences | Sequence Document Locationsequence.document_location | The patent document section of the disclosed sequence(s): “DDESC”: detailed description, “CLAIM”: claims, “BSUMM”: summary, “BDRAW”: drawings, “WDESC”: full text | “DDESC”, “CLAIM”, “BSUMM”, “BDRAW”, “WDESC” |
Sequences | Sequence Length Rangesequence.length_bucket | Preset sequence length range (nucleotide: “0-100”, “101-5000”, “5001-100k”, “>100k”; Peptide: “0-50”, “51-300”, “>300”) e.g “NT_101_5000”, “AA_301” | “NT_1_100”, “NT_101_5000”, “NT_5001_100000”, “NT_100001”, “AA_1_50”, “AA_51_300”, “AA_301” |
Sequences | Biological Organism Tax Idsequence.tax_id | The NCBI taxonomic identifier of the organism which the biological sequence is from. | 9616 |
Sequences | Biological Organism Namesequence.organism.name | The name of the organism which the biological sequence is from. | Homo sapiens |
Sequences | Biological Organism Name Exactsequence.organism.name.exact | The name of the organism which the biological sequence is from. N.B. Use this field for exact organism name matches. | Homo sapiens |
Sequences | Sequence Typesequence.type | The type of sequence e.g. N – nucleotide (including DNA and RNA sub-types), P – peptides/proteins. | “N”, “RNA”, “DNA”, “P” |
Patent Field Definitions
Updated on January 6, 2023
Need Support?Submit Ticket