Group | Field | Definition | Example |
General | Lens Idlens_id | Every document in the Lens has a unique 15-digit identifier called a Lens ID. | 064-908-811-700-011 |
General | Titletitle | Title of the scholarly work | Fidget Spinner |
General | Abstractabstract | Searches the scholarly work abstract text | Super Conductor |
General | Indexed Fulltext has_fulltext | Indicates whether the full text from CORE has been indexed for this record | true |
General | Full Textfulltext | Searches the full test of the scholarly work | Malaria |
General | Date Published date_published | Date of publication | 2009-05-22 |
General | Year Publishedyear_published | Year of publication | 1999 |
General | Created Datecreated | The date the Lens record was created. | 2018-05-22 |
General | Publication Typepublication_type | Publication Type (eg. Journal Article, Conference Proceedings, Book, etc.) | journal article |
General | Publication Supplementary Type publication_supplementary_type | Supplementary publication type (e.g. review, research support, etc.) | review |
General | External ID Type citation_id_type | The type(s) of extrenal identifiers for the scholarly work record (e.g. Crossref: “doi”, Microsoft Academic: “magid”, PubMed: “pmid”, PubMed Central: “pmcid”, CORE: “coreid”) | doi |
General | External ID citation_id | The external identifier(s) for a scholarly work (DOI, PubMed ID, PubMed Central ID, Microsoft Academic ID or CORE) | 10.1143/jjap.42.1517 |
General | Has Abstracthas_abstract | Indicates if the scholarly work has abstract available. | true |
General | Has Affiliationhas_affiliation | Indicates is the scholarly work has author affiliations available. | true |
General | Has Affiliation ROR Identifier has_affiliation_ror | Indicates if the scholarly work has a ROR identifier for the author affiliations | true |
General | Has Keywordhas_keyword | Indicates if the scholarly work has associated keywords. | true |
General | Has ORCID iDhas_orcid | Indicates if the scholarly work has one or more associated ORCID iDs. | true |
General | Analytics Set in_analytics_set | Indicates if the scholarly work is part of the analytics dataset. | true |
General | Retracted is_retracted | Indicates if the scholarly work has been retracted. N.B. this field is in beta. | true |
Authors | Author Display Name author.display_name | The author’s full name (first name, middle name/initial, last name) | David Smith |
Authors | Author Display Name Exact author.display_name.exact | The author’s full name (first name, middle name/initial, last name). N.B. Use this field for exact author matches. | David Smith |
Authors | Author ORCID author.orcidid | The author’s ORCID identifier | 0000-0001-5352-4498 |
Authors | Author MAGID author.magid | The author’s MAGID | 2779337967 |
Authors | Author First Name author.first_name | The author’s first name | David |
Authors | Author Last Name author.last_name | The author’s last name | Smith |
Authors | First Author Display Name author_first.display_name | The first author’s full name (first name, middle name/initial, last name) | David Smith |
Authors | Last Author Display Name author_last.display_name | The last author’s full name (first name, middle name/initial, last name) | David Smith |
Authors | Author Count author_count | The number of authors on the scholarly work. | 2 |
Authors | Author Affiliation Name author.affiliation.name | The author’s affiliated institution and address. | School of Engineering and Applied Sciences, Harvard University |
Authors | Unique Affiliation Countaffiliation_count | The number of unique affiliations on the scholarly work. | 1 |
Citations | Reference Lens Id reference.lens_id | The Lens Id of the scholarly works cited in the reference list. | 007-899-176-416-740 |
Citations | Cited By Scholarly Works is_referenced_by_scholarly | Indicates if the scholarly work has been cited by another scholarly work at least once | true |
Citations | Referenced By referenced_by | The Lens Id of the scholarly works cited in the reference list. | |
Citations | Citing Scholarly Works referenced_by_count | The number of scholarly works that cite a given scholarly work | 23 |
Citations | Reference count reference_count | The number of works in the reference list of a scholarly work | 29 |
Citations | Cited By Patents is_referenced_by_patent | Indicates if the scholarly work has been cited by a patent document | true |
Citations | Referenced By Patent Lens Id referenced_by_patent.lens_id | Scholarly works that are cited by a given patent(s). | 049-552-240-321-916 |
Citations | Citing Patents referenced_by_patent_count | The number of patents that cite a scholarly work | 135 |
External Identifiers | DOI ids.doi | The Crossref Digital Identifier associated with the scholarly work. | 10.1002/j.1460-2075.1987.tb04762.x |
External Identifiers | PubMed Id ids.pmid | The PubMed identifier associated with the scholarly work. | 3327686 |
External Identifiers | PubMed Central Id ids.pmcid | The PubMed central identifier associated with the scholarly work. | 553867 |
External Identifiers | Microsoft Acadamic Id ids.magid | The Microsoft Academic identifier associated with the scholarly work. | 1539503448 |
External Identifiers | Core Id ids.coreid | The CORE identifier associated with the scholarly work. | 38456430 |
External Identifiers | Open Alex ID ids.openalex | The Microsoft Academic identifier associated with the scholarly work | 1539503448 |
Source | Source Title source.title | The name of source publication in which the scholarly work appears e.g. Journal name, Book title, Conference proceedings, etc. | Journal of Molecular Biology |
Source | Source Title Exact source.title.exact | The name of source publication in which the scholarly work appears e.g. Journal name, Book title, Conference proceedings, etc. Use this field for exact matches on source titles(case sensitive). | Journal of Molecular Biology |
Source | Source Publisher source.publisher | The publisher of the source publication | Academic Press Inc. |
Source | Source Country source.country | The publisher’s country | United States |
Source | Source ASJC Code source.asjc_code | The All Science Journal Classification (ASJC) code | 2105 |
Source | Source Issn source.issn | The International Standard Serial Number of the source publication, without hyphenation | 0022283 |
Source | Non-APC Journal source.is_diamond | Indicates if the journal does not have article processing charges (APCs), i.e. Diamond Open Access journals. | true |
Source | Volume volume | The journal volume | 86 |
Source | Issue issue | The journal issue | 3 |
Subject Matter | Field of Study field_of_study | Microsoft Academic determines Field of study based on machine learning parsing of all accessible text in a record | Medicine |
Subject Matter | Subject source.asjc_subject | Subject is derived from journals descriptions in Crossref metadata based on the Science Journal Classification Codes | Molecular Biology |
Subject Matter | Keyword keyword | Keywords for the scholarly work from PubMed | Malaria |
Subject Matter | Has Chemicalhas_chemical | Indicates if the scholarly work has an associated chemical substance | true |
Subject Matter | Chemical MeSH ID chemical.mesh_ui | The unique MeSH identifiers for names of the substance. | D000953 |
Subject Matter | Chemical Registry Number chemical.registry_number | A unique 5-9 digit number in hyphenated format assigned by the Chemical Abstracts Services(Source: PubMed) | 2461-62-3 |
Subject Matter | Chemical Substance Name chemical.substance_name | Name of the chemical substance. Substance reflects the chemical field listed in PubMed records | Calcium |
Subject Matter | MeSH Heading mesh_term.mesh_heading | MeSH terms are the National Library of Medicine’s controlled vocabulary or medical subject headings assigned to PubMed entries. NB MeSH Headings are case sensitive e.g. Calcium not calcium. | Amino Acid Sequence |
Subject Matter | Mesh Term Mesh Unique ID mesh_term.mesh_ui | MeSH term unique identifier. MeSH terms are the National Library of Medicine’s controlled vocabulary or subject heading list. | D000595 |
Subject Matter | Has Mesh Termhas_mesh_term | Indicates if the scholarly work has an associated MeSH term | true. |
Institutions | Institution Name Exact author.affiliation.name.exact | The institution associated with the author affiliations. Exactly matches the full institution name, e.g. “Stony Brook University”. | Stony Brook University |
Institutions | Original Affiliation author.affiliation.name_original | The author’s original affiliation including the institution name and address. | School of Engineering and Applied Sciences, Harvard University, Cambridge, Massachusetts USA |
Institutions | Institutions ROR ID author.affiliation.ror_id | The institution ROR identifier | 03yrm5c26 |
Institutions | Institutions ROR ID Lineage author.affiliation.ror_id_lineage | The institution’s ROR identifier lineage. This includes all parent ROR identifiers for the institution. | 00pjdza24, 03yrm5c26 |
Institutions | Institution Country/Region author.affiliation.address.country_code | The alpha-2 country code of the author’s institution (see https://www.iso.org/obp/ui/#search for a list of codes) | US |
Institutions | Institution Type author.affiliation.type | The institution type from the GRID | Government |
Institutions | Institution City author.affiliation.address.city | The institution city from the GRID | Tokyo |
Institutions | Institution State author.affiliation.address.state_code | The institution state from the GRID | US-NY |
Funding | Funding Country funding.country | The country of the funding body | United Kingdom |
Funding | Funding Id funding.funding_id | The funder’s project identifier | MC_U117532072 |
Funding | Funding Project Name funding.funding_name | The funder’s project name | NIH 5 T32 GM08349 |
Funding | Funding Organisation funding.organisation | Name of the funding organisation | Medical Research Council |
Funding | Has Funding has_funding | Indicates if the scholarly work has funding information | true |
Funding | Funding funding.organisation.exact | The Funding Organisation. Use this field for exact matches of full organisational name (case sensetive). | National Science Foundation |
Conferences | Conference Name conference.name | The name of the conference | International Electron Devices Meeting |
Conferences | Conference Instance conference.instance | The conference instance or edition | CHI 1985 |
Conferences | Conference Location conference.lacation | The location of the conference | Lihue, Kauai, HA, USA |
Conferences | Conference Yearconference.year | The year the conference was held | 2016 |
Clinical Trials | Clinical Trial Registry clinical_trial.registry | The clinical trial registry | 10.18810/clinical-trials-gov |
Clinical Trials | Clinical Trial Id clinical_trial.trial_id | The clinical trial identifier | nct00483808 |
Clinical Trials | Has Clinical Trial has_clinical_trial | Indicates if the scholarly work has clinical trial information | true |
Open Access | Open Access is_open_access | Flags if the scholarly work has is Open Access | true |
Open Access | Open Access Colour open_access.colour | The Open Access colour category | gold |
Open Access | Open Access License open_access.license | The Open Access license type | cc-by |
Open Access | Open Access Source open_access.source | The source(s) of open access information for the scholarly work record (e.g. Directory of Open Access Journals: “doaj”, PubMed Central: “‘pmc-nih”, Unpaywall.org: “unpaywall”, Core Open Access Repository: “‘core”) | unpaywall |
Scholar Field Definitions
Updated on August 9, 2023
Need Support?Submit Ticket